Tough Tek Metals®
Tough Tek Metals® Safety Screens withstand 100lbs. of static weight.
Tough Tek Metals® patented* safety screens keep small children on the safe side of an open window.
*US PATENT #9,617,784
Get the Facts
Protects Kids
Keeps small kids on the safe side of an open window.
Protects Property Owners.
98% reduction in screen maintenance costs in affordable housing cost study analysis. Reduces higher insurance premiums and deductible payout.
Protects Windows.
From hail, rocks, debris, and damage outside and inside.
Screen Applications and Case References
Lansing Housing Products dba Tough Tek Metals® has a history of providing safety screens to protect children from window falls. Safety screens have also substantially reduced screen maintenance expense.
- Multi-Family Housing
- HUD Affordable Housing
- Military Housing
- Residential Housing
- Schools and Colleges
- Public Buildings
Case References
The following chart lists safety screen installations and replacements to-date.
DATE | STATE | SCREEN QTY | REPLACED QTY | PROJECT |
---|---|---|---|---|
2010-2012 | Boston, MA | 4,558 | 4 | Various |
2012 | Albany, NY | 85 | None to Date | College |
2008-2009 | St. Paul, MN | 291 | 4 | Non-Profit Housing |
2009 | Waterford, PA | 155 | None to Date | Housing Authority |
2010 | Minneapolis, MN | 220 | None to Date | Low Income Housing |
2006 | Barry, IL | 208 | None to Date | Housing Authority |
2007-2010 | Chicago, IL | 20,000 | Less than 1% | Chicago Housing Authority |
2006 | Minneapolis, MN | 300 | 2 | Indian Housing |
2008-2009 | Chicago, IL | 515 | None to Date | School |
2012 | Crooksville, OH | 330 | None to Date | Housing Authority |
2016-2017 | Cullman, AL | 1,674 | None to Date | Housing Authority |
2016-2017 | Boaz, AL | 992 | None to Date | Housing Authority |
2017 | Breckenridge, CO | 92 | None to Date | Resort/Hotel |
2017 | St. Louis, MO | 2304 | None to Date | University |
2017-2021 | Schofield Barracks, HI | 11,900 | None to Date | Military Housing |
2017 | Reading, PA | 124 | None to Date | Apartments |
2019 | Parris Island | 740 | None to Date | Military Facilities |
2018-2021 | Fort Hood, TX | 3,100 | None to Date | Military Housing |
2019-2021 | Fort Wainwright, AK | 2,100 | None to Date | Military Housing |
2014-2015 | Mount Clemens, MI | 895 | None to Date | Housing Commission |
2015 | Springfield, KY | 619 | None to Date | Housing Authority |
2018-2021 | Fort Campbell, KY | 9,600 | None to Date | Military Housing |
2012 | Fort Collins, CO | 516 | None to Date | University |
2019-2021 | Fort Drum, NY | 6,400 | None to Date | Military Housing |
Our child safety screens, Tough Tek Metals®, withstand 100 pounds static pressure and keep children on the safe side of an open window.
What Clients Say About Tough Tek Metals®
Tough Tek Metal screens are stylish, yet strong enough to stand up against storms and burglars. Virtually indestructible and designed to take a beating. I’ve stood behind these screens with baseballs being thrown at them to show how confident I am in their durability.
The Cook HRA has utilized the Tough Tek Screen product the past couple of months, and we couldn't be more pleased with the product. Excellent material, great construction, sturdy and holds up well regarding day to day use from our residents at our building units. I would highly recommend this product for not just affordable housing units but all market rate rental and homeownership units.